1979 CESSNA 182Q SKYLANE


  • For Sale
  • 1979
  • CESSNA 182Q SKYLANE
  • N324RH
  • 18267211
  • Lincoln, CA USA

475000 $475,000 USD

Lincoln Skyways Inc

  • CALL (250) 863-2319
    I accept the Trade-A-Plane terms of use & service:   


    Stay safe. Read more about avoiding scams and protecting your money. By using this site, you agree to our Terms of Use & our Privacy Policy.


    • For Sale
    • 1979
    • CESSNA 182Q SKYLANE
    • N324RH
    • 18267211
    • Lincoln, CA USA

    Lincoln Skyways Inc

    Braden Messenger

    General Specs (cont.)

    1318

    567 SNEW

    567 SNEW

    Used

    4

    Additional Classifications

    Detailed Description

    Undoubtedly one of the lowest total time 1979 182Q's in the country with just over 1300 Hrs Total Time!. Peterson King Katmai conversion done in 2008, 300HP (IO-550 Conversion). The plane was always hangared and has No Damage History. This is an incredible STOL aircraft with a stall speed of 31 knots and a cruise speed of 135 knots with the Tundra Gear, 155 knots with Stock Gear. Extreme Short field capabilities and will carry a huge load.

    Avionics / Equipment

    •	PS Engineering 8000 Audio Panel 
    •	All New Antennas 
    •	Garmin 650
    •	Garmin 750
    •	Garmin GDL 69A
    •	Garmin GTX 327 Transponder 
    •	STec 50 Auto Pilot w/ GPSS Steering 
    •	Garmin 496 with Canted Air Gizmo, XM Nexrad, Metars, etc. 
    •	Aspen Pro 1000 w/SVT
    •	EDM 700
    •	FS 450
    •	Built in Bose Plug In all Four Seats plus Standard Jacks, Cell Phone Jack

    Engines / Mods / Prop

    Continental IO-550-D14 (300hp)

    Interior / Exterior

    Leather Interior 9/10
    Paint 9/10

    Remarks

    In 2008, the plane was converted to a King Katmai, which included/involved:
    Airframe:
    •	Peterson Full King Katmai Conversion w/ Canard & Extended Wing Tips 
    •	IO-550 Upgrade w/ 3 Blade McCauley Propeller 
    •	Heavy Duty Gear & Brakes With 29 Main Alaskan Airhawks
    •	8.50x10 nose tire 
    •	Extended Rear Baggage 
    •	Ashby Glare shield (Upholstered) 
    •	RMD Wing Tips w/ Landing Lights 
    •	Heavy Duty Abrasion Boots 
    •	BAS Front Seat Belts / Harnesses 
    •	BAS Rear Seat Belts / Harnesses 
    •	Rieff Engine Preheater 
    •	New 20 Knot Airspeed Indicator 
    •	EDM 700-6C w / OAT / Oil Temp 
    •	FS 450 Fuel Flow Computer 
    •	Low Vacuum Warning Light 
    •	Vertical Card Compass 
    •	Prop Balance 
    •	3100 Lb. Gross Weight STC 
    •	Refurbishing R&R glass 
    •	New 4 Color Polyurethane Paint 
    •	R&R Fasteners and Camlocks 
    •	R&R New Leather Interior 
    •	Cover Interior Plastic w/ Ultra leather 
    •	R&R Concorde Battery RG24-15 
    •	Install new fuel sump drains 
    •	Install new fuel hoses 
    •	Install new breather tubes 
    •	Install 216CW vacuum pump 
    •	R/R CHT probe 
    •	R/R L/H & R/H elevator fairings 
    •	R/R tail cone 
    •	R/R L/H & R/H stabilizer fairings 
    •	R/R L/H & R/H gear leg fairings 
    •	R/R L/H & R/H upper gear leg fairings 
    •	R/R L/H & R/H upper and lower strut cuffs 
    •	R/R pilot and copilot seat rails 
    •	R/R cowling shock mounts 
    •	R/R step treads 
    •	R/R baggage door seal 
    •	R/R L/H & R/H door window moldings 
    •	R/R cabin door seals
    •	Install Aeroquip quick drain 
    •	R/R tail beacon w/ strobe 
    •	Install Precise Air Flow Vents 
    •	Install Rosen Sun visors 
    •	New Exterior McKinnnon cockpit cover & Interior McKinnon Sunscreens 
    •	R/R exhaust stacks and muffler 
    •	Install GAMIs 
    •	Sair cockpit organizer
    
    Avionics Conversion: 
    •	PS Engineering 8000 Audio Panel 
    •	All New Antennas 
    •	Dual (2) Garmin 530WAAS (Subsequently upgraded to 650/750's)
    •	Garmin GTX 327 Transponder 
    •	STec 50 Auto Pilot w/ GPSS Steering 
    •	Garmin 496 with Canted Air Gizmo, XM Nexrad, Metars, etc. 
    •	Aspen Pro 1000+ 
    •	All New Metal Silk Screened Panels 
    •	Airspeed, Altimeter, VSI, Attitude Gyro Reconditioned 
    •	New Ring Lighting 
    •	New Gyro Plumbing & Pump Installed 
    •	Avidyne TAS 600 Traffic Advisory System Displayed on 530s 
    •	All New Circuit Breakers 
    •	Avionics Master Installed 
    •	New Vacuum Warning Light System and Vacuum Gauge Install 
    •	New Clock 
    •	Built in Bose Plug In all Four Seats plus Standard Jacks, Cell Phone Jack
    
    Cessna Options: 
    •	Extended baggage compartment 
    •	Baggage compartment clothes hangars 
    •	Factory chart lights 
    •	Tinted glass all around 
    •	Pilot Articulating Seat Pilot / Co Pilot Headrests 
    •	Factory Under wing Courtesy Lights 
    •	Rudder Trim 
    •	Strobes 
    •	Alternate Static Air 
    •	Long Range Fuel 88 Gallons (Wet Wing) 
    •	Factory Flow Through Cabin Air Ventilation 
    •	Horizontal Stabilizer Abrasion Boots 
    •	Cowling Grilles 
    •	Chrome Nose Spinner 
    •	External 28 Volt Ground Service