1980 CESSNA TR182


  • For Sale
  • 1980
  • CESSNA TR182
  • N4763S
  • R18201419
  • Stockton, CA USA

159000 $159,000 USD

I accept the Trade-A-Plane terms of use & service:   


Stay safe. Read more about avoiding scams and protecting your money. By using this site, you agree to our Terms of Use & our Privacy Policy.


  • For Sale
  • 1980
  • CESSNA TR182
  • N4763S
  • R18201419
  • Stockton, CA USA

General Specs (cont.)

5155

1581 SBOH

2117 STOH

97 SPOH

1183 lb

Used

IFR

4

Additional Classifications

Detailed Description

Economical, fast Cessna TR182, Garmin GNS 530W GPS, GPSmap 396, B/K KX 155 Nav/Com, S-Tec System 50 autopilot w/GPSS, GTX 345 ADS-B In/Out transponder, JPI EDM 700 engine analyzer, good maintenance pedigree

Avionics / Equipment

•	Audio Panel:	        Bendix/King KMA 24 switching audio panel with 3LMB
•	GPS/Nav/Com:	Garmin GNS 530W WAAS GPS/Nav/Com
•	GPS/VOR/LOC:	Garmin GI 106A precision course deviation indicator 
•	Nav/Com:		Bendix/King KX 155A TSO digital Nav/Com
•	VOR/LOC/GS:	        Bendix/King KI 204 course deviation indicator
•	GPS #2:		        Garmin GPSmap 396 with AirGizmos panel mount
•	Compass:		Vertical card compass
•	Autopilot:		S-Tec System 50 two-axis automatic flight guidance system
•	GPSS:		        S-Tec ST-901 GPS steering ARINC
•	Transponder:	        Garmin GTX 345 ADS-B In/Out transponder
•	Engine Analyzer:	JPI EDM 700 engine analyzer with panel mounted data port
•	ICS:		                Inter Vox AA80 two place intercom system with standard jacks
•	Chronometer:	        AstroTech LC2 quartz chronometer
•	ELT:		                ACK Technologies E-01 ELT with panel mounted switch and indicator
•	Handheld Mic:	Telex handheld microphone (included, not shown)
•	True airspeed indicator
•	Carb temp indicator
•	Hobbs recording hour meter
•	Lighter/24-volt auxiliary power port
•	Pilot yoke autopilot disconnect, alt. hold engage/disengage, PTT, ident and map light switches
•	Copilot yoke PTT switch

Airframe

•	Registration:	        N4763S
•	Serial Number:	R18201419
•	Airframe Time: 	5,155 Hours total time since new
•	Price:		        $159,000 USD
•	Location:		        Stockton Metropolitan Airport (SCK), Stockton, California

Specifications: 
•	Wingspan:		36' 0"
•	Length:			28' 8"
•	Height:			8' 11"
•	Gross Weight:	3,100 lbs.
•	Useful Load:		1,182.75 lbs. actual
•	Fuel Capacity:	92 gals. (88 gals. usable)

Engines / Mods / Prop

Engine:
•	Lycoming O-540-L3C5D sn: L-22017-40A; 235 HP 
•	1,581 Hours since bottom overhaul; 2,000 hour TBO
•	2,117 Hours since top overhaul
•	Compressions at last annual: #1 70, #2 72, #3 78, #4 69, #5 68, #6 60
•	Cylinders borescoped at annual
•	Lower engine overhauled by Tim's Aircraft Engines 08/02/2004
•	Top engine overhaul by Big Valley Aviation 11/24/1999
•	500 Hour magneto inspection c/w 09/10/2013 @ 536 hours ago

Propeller:
•	Mccauley B2D34C219-B/G-90DHB-8 two blade constant speed
•	97 Hours SPOH; 2,000 hour TBO
•	Propeller manufactured new by McCauley Propeller Systems 06/14/2004
•	Propeller overhauled by Sullivan Propeller Specialists 04/10/2020

Interior / Exterior

Exterior: 
•	Upper white over lower gray with navy blue trim and accents
•	Condition 6 (Professional Aircraft Appraisal Organization Exterior Grading Guide)

Interior:
•	White textured vinyl headliner
•	White textured plastic window trim
•	White textured vinyl over blue textured vinyl over blue carpet side panels 
•	Articulating pilot and copilot gray leather seats with shoulder harnesses and lap belts
•	Plastic center console insert (included, not shown)
•	Aft cabin gray leather folding seats with lap belts
•	Blue floor carpeting
•	Overhead pilot and copilot map/instrument lights
•	Overhead air vents all seats
•	Overhead cabin speaker
•	Mid cabin switchable dome light
•	Spacious aft baggage compartment with hanger
•	Condition 7 (Professional Aircraft Appraisal Organization Interior Grading Guide)

Remarks

Additional Features:
•	New landing light installed 07/05/2023
•	New spinner and bulkhead assembly installed 07/05/2023
•	New aircraft battery installed 03/14/2022
•	Left and right brake linings replaced 05/05/2021
•	New engine high pressure fuel pump installed 03/01/2019
•	ACF-50 treatment 11/02/2015
•	New Aeroflash power supply installed 01/12/2015
•	New landing gear warning horn replaced 09/05/2014
•	Overhauled Marvel-Schebler carburetor installed 03/13/2014
•	Overhauled alternator assembly installed 01/22/2013
•	Skytec starter installed 02/02/2011
•	Rosen Sun Visor System installed 10/01/2013 per STC SA00871SE
•	Pitot static sumps replaced with new 05/26/2010
•	Horizontal stabilizer leading edge abrasion boots installed 10/08/1999
•	Aerosafe Corporation electrical aux vacuum system installed 11/06/1997 per STC SA5602SW
•	Left and right wing fuel tanks partially resealed 11/22/1995
•	New windshield installed 01/15/1992
•	Knots-2-U flap and aileron kit installed 09/28/1988 per STC SA2381NM
•	Brackett air filter assembly installed 08/27/1985
•	Heated pitot static head
•	Four port built-in oxygen system
•	Alternate static air source
•	Rudder and elevator trim
•	Manual cowl flaps
•	External ground power receptacle
•	Pilot and copilot hinged windows
•	Wingtip strobe lights
•	Vertical stabilizer red strobe beacon
•	Nav light wingtip indicators
•	Landing and taxi lights
•	Left and right under wing courtesy entry lights
•	Right underwing gear extension mirror
•	Parking brake
•	Pitot head cover
•	Engine cowl inlet covers
•	Tow bar
•	Fire extinguisher
•	Reflective windshield shade insert

Inspection:
•	Annual inspection due 08/01/2024
•	IFR recertification due 08/01/2024
•	ELT battery due 08/01/2024
•	Oxygen cylinder hydrostatic test due
•	All and complete airframe and propeller logbooks, two engine logbooks since Mattituck overhaul 03/29/1990

Damage:
•	Pilot inadvertent nose gear retraction collapse on landing rollout 04/22/2004
•	Left elevator hangar rash repair 06/14/2018
•	Right elevator and right horizontal stabilizer hangar rash repair 02/02/2021